Centrelink Pay and Conditions
On this page- About salary ranges
- Centrelink Agreement 2009-2011
- APS Trainee (School-based apprentice)
- APS Trainee (Apprentice)
- APS Trainee (Customer service apprentice)
- APS Trainee (IT apprentice)
- APS Cadet - Full time study
- APS Cadet
- APS Graduate
- APS Graduate (IT Graduate)
- APS 1
- APS 2
- APS 3 and APS 4
- APS 5
- APS 6
- Executive Level 1
- Executive Level 2
- APS 2/3 (APIS Operator)
- APS 5 and APS 6 (IT Practitioner)
- Executive Level 1 (IT)
- Executive Level 2 (IT)
- APS 5 and APS 6 (Professional 1)
- Executive Level 1 (Professional 2)
- Executive Level 2 (Professional 3)
- APS 4 and APS 5 (Public Affairs 1)
- APS 6 (Public Affairs 2)
- Executive Level 1 (Public Affairs 3)
- Executive Level 2 (Public Affairs 4)
About salary ranges
The salary range for a particular position is worked out by what duties a person needs to perform. Where a person starts within that salary range is normally determined by their level of experience in these duties.
These salary ranges do not include employer superannuation contributions. New employees to Centrelink (and the Australian Public Service - APS) automatically become a member of the PSS accumulation plan or can choose their own superannuation provider. Centrelink will make employee contributions totalling 15.4% of an employees salary, regardless of the superannuation plan they have chosen. Ordinary Time Earnings (OTE) will be used as the salary base (in most cases OTE is the amount of pre-tax salary).
If you worked in the APS before 1 July 2005 you should contact Comsuper to check if you are able to return to the CSS or PSS defined benefits superannuation schemes.
[ return to top ]
Centrelink Agreement 2009-2011
Centrelink salary rates, entitlements and other working conditions are set out in the Centrelink Agreement 2009-2011. These have been effective since 16 April 2009.
[ return to top ]
Entry level programs
APS Trainee (School-based apprentice)
| Current year at school | 3 September 2009 | APS Training Classification |
|---|---|---|
| Below year 11 | $12,674 | APS Trainee (Administrative) |
| Year 11 | $15,192 | APS Trainee (Administrative) |
| Year 12 | $18,521 | APS Trainee (Administrative) |
[ return to top ]
APS Trainee (Apprentice)
| Apprentice | 3 September 2009 | APS Training Classification |
|---|---|---|
| Pay point 1 | $36,788 | APS Trainee (Administrative) |
[ return to top ]
APS Trainee (Customer service apprentice)
| Customer Service Apprentice | 3 September 2009 | APS Training Classification |
|---|---|---|
| Pay point 1 | $39,054 | APS Trainee (Administrative) |
[ return to top ]
APS Trainee (IT apprentice)
| IT Apprentice | 3 September 2009 | APS Training Classification |
|---|---|---|
| Pay point 1 | $36,788 | APS Trainee (Administrative) |
| Pay point 2 - advancement point | $41,635 | APS Trainee (Administrative) |
[ return to top ]
Cadet APS (Cadet - full time study)
| Cadet - full time study | 3 September 2009 | APS Training Classification |
|---|---|---|
| Pay point 1 | $19,791 | APS Trainee (Administrative) |
[ return to top ]
Cadet APS
| Cadet | 3 September 2009 | APS Training Classification |
|---|---|---|
| Pay point 1 | $36,788 | APS Trainee (Administrative) |
| Pay point 2 - 1st advancement point | $42,782 | APS Trainee (Administrative) |
| Pay point 2 - 2nd advancement point | $43,903 | APS Trainee (Administrative) |
[ return to top ]
Graduate APS (Graduate)
| Graduate | 3 September 2009 | APS Training Classification |
|---|---|---|
| Pay point 1 - (1 degree) | $47,421 | APS Trainee (Administrative) |
| Pay point 2 - (2 or more degrees) | $52,849 | APS Trainee (Administrative) |
[ return to top ]
Graduate APS (IT Graduate)
| IT Graduate | 3 September 2009 | APS Training Classification |
|---|---|---|
| Pay point 1 | $52,849 | APS Trainee (Administrative) |
| Pay point 2 - advancement point | $58,949 | APS Trainee (Administrative) |
[ return to top ]
General work stream
APS 1
| APS 1 | 3 September 2009 |
|---|---|
| Pay point 1 | $36,788 |
| Pay point 2 | $38,020 |
| Pay point 3 | $39,054 |
| Pay point 4 top pay point | $40,659 |
| Additional pay range | $44,000 |
[ return to top ]
APS 2
| APS 2 | 3 September 2009 |
|---|---|
| Pay point 1 | $41,635 |
| Pay point 2 | $42,782 |
| Pay point 3 | $43,903 |
| Pay point 4 | $45,043 |
| Pay point 5 top pay point | $46,168 |
| Additional pay range | $51,000 |
[ return to top ]
APS 3 and APS 4
| APS 3 and APS 4 | 3 September 2009 |
|---|---|
| APS 3 Pay point 1 | $47,421 |
| Pay point 2 | $48,653 |
| Pay point 3 | $49,888 |
| Pay point 4 top pay point | $51,181 |
| APS 3 additional pay range | $57,000 |
| Advancement to APS 4 subject to relevant criteria | |
| APS 4 Pay point 1 | $52,849 |
| Pay point 2 | $54,532 |
| Pay point 3 | $55,949 |
| Pay point 4 | $57,386 |
| Pay point 5 top pay point | $58,949 |
| APS 4 additional pay range | $66,000 |
[ return to top ]
APS 5
| APS 5 | 3 September 2009 |
|---|---|
| Pay point 1 | $58,950 |
| Pay point 2 | $60,795 |
| Pay point 3 top pay point | $62,510 |
| Additional pay range | $74,000 |
[ return to top ]
APS 6
| APS 6 | 3 September 2009 |
|---|---|
| Pay point 1 | $63,669 |
| Pay point 2 | $65,252 |
| Pay point 3 | $67,040 |
| Pay point 4 | $70,410 |
| Pay point 5 | $73,138 |
| Pay point 6 top pay point | $75,163 |
| Additional pay range | $88,000 |
[ return to top ]
Executive Level 1
| EL 1 | 3 September 2009 |
|---|---|
| Pay point 1 | $81,508 |
| Pay point 2 top pay point | $88,022 |
| Additional pay range | $115,000 |
[ return to top ]
Executive Level 2
| EL 2 | 3 September 2009 |
|---|---|
| Pay point 1 | $93,966 |
| Pay point 2 | $99,140 |
| Pay point 3 | $106,557 |
| Pay point 4 top pay point | $110,122 |
| Additional pay range | $127,000 |
[ return to top ]
APS 2/3 (APIS Operator)
| APS 2/3 (APIS Operator) | 3 September 2009 | Equivalent APS Classification |
|---|---|---|
| APS 2 Pay point 1 | $41,635 | APS 2 |
| Pay point 2 | $42,782 | APS 2 |
| Pay point 3 | $43,903 | APS 2 |
| Pay point 4 | $45,043 | APS 2 |
| Pay point 5 | $46,168 | APS 2 |
| APS 3 Pay point 1 | $47,421 | APS 3 |
| Pay point 2 | $48,653 | APS 3 |
| Pay point 3 | $49,888 | APS 3 |
| Pay point 4 top pay point | $51,181 | APS 3 |
| Additional pay range | $57,000 | APS 3 |
[ return to top ]
Information Technology work stream
APS 5 and APS 6 (IT Practitioner)
| APS 5 and APS 6 (IT Practitioner) | 3 September 2009 |
|---|---|
| APS 5 Pay point 1 | $60,795 |
| Pay point 2 top pay point | $62,510 |
| APS 5 additional pay range | $74,000 |
| Advancement to APS 6 subject to relevant criteria | |
| APS 6 Pay point 1 | $63,669 |
| Pay point 2 | $65,252 |
| Pay point 3 | $67,040 |
| Pay point 4 | $70,410 |
| Pay point 5 | $73,138 |
| Pay point 6 top pay point | $75,163 |
| APS 6 additional pay range | $95,000 |
[ return to top ]
Executive Level 1 (IT)
| EL 1 (IT) | 3 September 2009 |
|---|---|
| Pay point 1 | $81,508 |
| Pay point 2 top pay point | $88,022 |
| Additional pay range | $125,000 |
[ return to top ]
Executive Level 2 (IT)
| EL 2 (IT) | 3 September 2009 |
|---|---|
| Pay point 1 | $93,966 |
| Pay point 2 | $99,140 |
| Pay point 3 | $106,557 |
| Pay point 4 top pay point | $110,122 |
| Additional pay range | $140,000 |
[ return to top ]
Professional work stream
APS 5 and APS 6 (Professional 1)
| APS 5/6 (Professional 1) | 3 September 2009 |
|---|---|
| APS 5 Pay point 1 | $59,337 |
| Pay point 2 top pay point | $62,510 |
| APS 5 additional pay range | $74,000 |
| Advancement to APS 6 subject to relevant criteria | |
| APS 6 Pay point 1 | $63,669 |
| Pay point 2 | $65,599 |
| Pay point 3 | $67,432 |
| Pay point 4 | $69,047 |
| Pay point 5 | $71,152 |
| Pay point 6 top pay point | $73,351 |
| APS 6 additional pay range | $88,000 |
[ return to top ]
Executive Level 1 (Professional 2)
| Professional 2 (EL 1) | 3 September 2009 |
|---|---|
| Pay point 1 | $81,508 |
| Pay point 2 top pay point | $88,022 |
| Additional pay range | $115,000 |
[ return to top ]
Executive Level 2 (Professional 3)
| Professional 2 (EL 2) | 3 September 2009 |
|---|---|
| Pay point 1 | $93,966 |
| Pay point 2 | $99,140 |
| Pay point 3 | $106,557 |
| Pay point 4 top pay point | $110,122 |
| Additional pay range | $127,000 |
[ return to top ]
Public Affairs work stream
APS 4 and APS 5 (Public Affairs 1)
| APS 4/5 (Public Affairs 1) | 3 September 2009 |
|---|---|
| Pay point 1 | $54,532 |
| Pay point 2 top pay point | $57,183 |
| APS 4 additional pay range | $66,000 |
| Advancement to APS 5 subject to relevant criteria | |
| APS 5 Pay point 1 | $59,835 |
| Pay point 2 top pay point | $62,510 |
| APS 5 additional pay range | $74,000 |
[ return to top ]
APS 6 (Public Affairs 2)
| APS 6 (Public Affairs 2) | 3 September 2009 |
|---|---|
| Pay point 1 | $66,319 |
| Pay point 2 | $70,003 |
| Pay point 3 | $75,363 |
| Pay point 4 top pay point | $77,695 |
| Additional pay range | $88,000 |
[ return to top ]
Executive Level 1 (Public Affairs 3)
| Public Affairs 3 (EL 1) | 3 September 2009 |
|---|---|
| Pay point 1 | $85,745 |
| Pay point 2 | $94,484 |
| Pay point 3 | $99,140 |
| Pay point 4 top pay point | $103,947 |
| Additional pay range | $115,000 |
[ return to top ]
Executive Level 2 (Public Affairs 4)
| Public Affairs 4 (EL 2) | 3 September 2009 |
|---|---|
| Pay point 1 | $106,557 |
| Pay point 2 top pay point | $112,004 |
| Additional pay range | $127,000 |