Payments
Other ABSTUDY payments and benefits
Payment rates appear below as a guide only and are effective from 20 March 2012. Phone 13 2317 or contact your nearest Centrelink Customer Service Centre for a personal assessment. These payments may be payable in addition to, or instead of, ABSTUDY Living Allowance.
- This payment may be subject to an income test.
- This payment may be subject to an assets test.
Maximum rate of other payments and benefits
| Payment or benefit | Amount payable |
|---|---|
| School term allowance | $540.80 pa |
| School fees allowance (at home): turning 16 years before 1 July in the school year | $78 pa |
| School fees allowance (at home): under 16 years at 30 June in the school year | $156 pa |
| School fees allowance (boarding): maximum rate (subject to income test) | $8,813.00 pa |
| School fees allowance (boarding): income test-free | $7,398.00 pa |
| ABSTUDY Pensioner Education Supplement | PES rates |
| Incidentals allowance: less than 12 week course | $77.40 pa |
| Incidentals allowance: 12 to 16 week course | $135.50 pa |
| Incidentals allowance: 17 to 23 week (1 semester) course | $269.60 pa |
| Incidentals allowance: 24 week to 1 year course | $547.70 pa |
| Additional incidentals - essential course costs in excess of: less than 12 week course | $133.00 pa |
| Additional incidentals - essential course costs in excess of: 12 to 16 week course | $263.50 pa |
| Additional incidentals - essential course costs in excess of: 17 to 23 week (1 semester) course | $526.90 pa |
| Additional incidentals - essential course costs in excess of: 24 week to 1 year course | $1055.40 pa |
| Additional incidentals - essential course costs in excess of: maximum in a year | $2,080 pa |
| Lawful custody allowance | essential course costs |
| Under 16 boarding supplement (claimed by, and paid to, eligible schools) | $2,376.40 per semester |
| Residential costs option | $41.60 pf plus actual costs |
| Masters and Doctorate allowances: relocation allowance ($530 adult, $260 child) | $1,520 (maximum) |
| Masters and Doctorate allowances: thesis allowance: Masters | actual cost - maximum $420 |
| Masters and Doctorate allowances: thesis allowance: Doctorate | actual cost - maximum $840 |
| Masters and Doctorate allowances: compulsory course fees or student contribution amounts (previously known as HECS) | actual costs |
| Fares allowance | actual costs |
| Away from base assistance | actual costs - maximum $2,080 |
Accessing Online Services
To register or find out more about your payments, refer to Online Services.
[ return to top ]
More information
- ABSTUDY section