Payment rates
On this page
Payment dependencies
The amount of ABSTUDY you get depends on:
- if you are dependent on your parents or guardians
- if you are studying full-time or part-time
- if you need to live away from home
- how much you and your partner, or your parents or guardians earn
- what course you are studying
- your age
Maximum rates for ABSTUDY Living Allowance
These payment rates are a guide only and are effective from 20 March 2012.
| If you are | The maximum fortnightly payment is |
|---|---|
| A student | |
| Under 16 years—in tertiary education | $30.40 |
| Under 16 years—in State care and Foster Care Allowance is paid | $220.40 |
| 16–17 years—in State care and Foster Care Allowance is paid | $220.40 |
| 18–20 years—in State care and Foster Care Allowance is paid | $265.00 |
| Under 16 years—in State care and no Foster Care Allowance is paid | $402.70 |
| 16–20 years—in State care and no Foster Care Allowance is paid | $402.70 |
| 16–17 years | $220.40 |
| 18–20 years | $265.00 |
| 21 years and over | $489.70 |
| A student living away from home | |
| Under 16 years | $220.40 |
| 16–20 years | $402.70 |
| 21 years and over | $489.70 |
| An independent student–single, no children | |
| under 16 years | $402.70 |
| 16–20 years | $402.70 |
| Under 16 years–at home | $220.40 |
| 16–17 years–at home | $220.40 |
| 18–20 years–at home | $265.00 |
| 21 years and over | $489.70 |
| Single, aged 60 or over | $529.80 |
| An independent student–partnered, no children | |
| under 16 years | $402.70 |
| 16–20 years | $402.70 |
| 21 years and over | $442.00 |
| An independent student–single, with dependent child | |
| under 16 years | $527.50 |
| 16–20 years | $527.50 |
| 21 years and over | $529.80 |
| An independent student–partnered, with dependent child | |
| under 16 years | $442.10 |
| 16–20 years | $442.10 |
| 21 years and over | $439.40 |
| Studying for a Masters or Doctorate | $907.60 |
* State care rate is paid if you have reached minimum leaving age, or if you are under the minimum school leaving age but meet the criteria for Away from Home entitlements.
Most of these payment rates also apply to Australian Apprentices.
Note: Pharmaceutical Allowance may be paid.
Maximum rates of other payments and benefits
These payments may be payable in addition to, or instead of, ABSTUDY Living Allowance.
| Payment or benefit | Amount payable |
|---|---|
| School term allowance | $540.80 pa |
| School fees allowance (at home): turning 16 years before 1 July in the school year | $78 pa |
| School fees allowance (at home): under 16 years at 30 June in the school year | $156 pa |
| School fees allowance (boarding): maximum rate (subject to income test) | $8,813.00 pa |
| School fees allowance (boarding): income test-free | $7,398.00 pa |
| ABSTUDY Pensioner Education Supplement | PES rates |
| Incidentals allowance: less than 12 week course | $77.40 pa |
| Incidentals allowance: 12 to 16 week course | $135.50 pa |
| Incidentals allowance: 17 to 23 week (1 semester) course | $269.60 pa |
| Incidentals allowance: 24 week to 1 year course | $547.70 pa |
| Additional incidentals - essential course costs in excess of: less than 12 week course | $133.00 pa |
| Additional incidentals - essential course costs in excess of: 12 to 16 week course | $263.50 pa |
| Additional incidentals - essential course costs in excess of: 17 to 23 week (1 semester) course | $526.90 pa |
| Additional incidentals - essential course costs in excess of: 24 week to 1 year course | $1,055.40 pa |
| Additional incidentals - essential course costs in excess of: maximum in a year | $2,080 pa |
| Lawful custody allowance | essential course costs |
| Under 16 boarding supplement (claimed by, and paid to, eligible schools) | $2,376.40 per semester |
| Residential costs option | $41.60 pf plus actual costs |
| Masters and Doctorate allowances: relocation allowance ($530 adult, $260 child) | $1,520 (maximum) |
| Masters and Doctorate allowances: thesis allowance: Masters | actual cost - maximum $420 |
| Masters and Doctorate allowances: thesis allowance: Doctorate | actual cost - maximum $840 |
| Masters and Doctorate allowances: compulsory course fees or student contribution amounts (previously known as HECS) | actual costs |
| Fares allowance | actual costs |
| Away from base assistance | actual costs - maximum $2,080 |
Means tests
Income and assets tests are used to work out how much you can get. Called means tests, these include how much you and your partner, or parents or guardians earn.
Payment adjustment and reviews
Your ABSTUDY Living Allowance is reviewed each year. The amount you receive may be adjusted because your circumstances or a family member's circumstances change. This may include, for example, if you stop studying, change your course, or you earn some income.
ABSTUDY Living Allowance is also adjusted in line with the Consumer Price Index–that is in line with increases in the cost of living. The dates ABSTUDY is adjusted each year are:
- 1 January for people aged under 21 years
- 20 March and 20 September for people aged 21 years and over.
More information
- A guide to Australian Government payments booklet
- Adjusting maximum payment rates
- Away from home (students and Australian Apprentices)
- Education payment rates factsheet
- Factors affecting payment rates and eligibility
- ABSTUDY section
[ return to top ]