Eligibility
To qualify for Age Pension, you must first satisfy the age and residence requirements. Centrelink then works out how much Age Pension is payable. This depends on your income and assets and other circumstances.
If you are legally blind, you may be eligible for Age Pension (Blind), which usually has no income or assets test.
Age pension age
From 1 July 2017, the qualifying age for Age Pension will increase from 65 to 65.5 years. The qualifying age for Age Pension will then rise by 6 months every 2 years, reaching 67 by 1 July 2023.
These changes will be introduced 4 years after women's qualifying age for Age Pension has reached 65, under existing rules.
The table below shows the gradual increase in women's qualifying age for Age Pension over the period leading up to 1 July 2013, and then the increase in qualifying age for both men and women from 1 July 2017.
| Born | Women eligible for Age Pension at age | Men eligible for Age Pension at age |
|---|---|---|
| before 1 July 1935 | 60 | 65 |
| From 1 July 1935 and 31 December 1936 | 60.5 | 65 |
| From 1 January 1937 and 30 June 1938 | 61 | 65 |
| From 1 July 1938 and 31 December 1939 | 61.5 | 65 |
| From 1 January 1940 and 30 June 1941 | 62 | 65 |
| From 1 July 1941 and 31 December 1942 | 62.5 | 65 |
| From 1 January 1943 and 30 June 1944 | 63 | 65 |
| From 1 July 1944 and 31 December 1945 | 63.5 | 65 |
| From 1 January 1946 and 30 June 1947 | 64 | 65 |
| From 1 July 1947 and 31 December 1948 | 64.5 | 65 |
| From 1 January 1949 to 30 June 1952 | 65 | 65 |
| From 1 July 1952 to 31 December 1953 | 65.5 | 65.5 |
| From 1 January 1954 to 30 June 1955 | 66 | 66 |
| From 1 July 1955 to 31 December 1956 | 66.5 | 66.5 |
| From 1 January 1957 | 67 | 67 |
More information
- Age Pension section
[ return to top ]