Income test for pensions
This income test is effective from 1 January 2010. This information applies to the following payments:
|
|
This income test does not apply if you receive Parenting Payment Single - refer to income and assets test for Parenting Payment.
Note: You are exempt from this income test if you are permanently blind and you get Age Pension or Disability Support Pension.
As of 1 July 2009, changes to the definition of income mean that your assessable income for Centrelink and the Family Assistance Office will also include:
- reportable superannuation contributions, and
- total net losses from rental property or investment income.
You may need to provide additional information about your income to Centrelink or the Family Assistance Office.
Income test for pensions†
| If you are | For full pension/allowance (per fortnight)* | For part pension (per fortnight)# |
|---|---|---|
| single | up to $142 | less than $1,485.80 |
| partnered (combined) | up to $248 | less than $2,274 |
| a couple but separated due to illness (combined assets) | up to $248 | less than $2,935.60 |
Income test for pensioners - transitional rules
The notional maximum pension for transitional rate pensioners is $624.90 per fortnight for a single pensioner and $1,009.40 per fortnight combined for pensioner couples. This rate excludes Rent Assistance.
| If you are | For full pension/allowance (per fortnight)* | For part pension (per fortnight)# |
|---|---|---|
| single | up to $142* | less than $1,704.25* |
| partnered (combined) | up to $248* | less than $2,771.50* |
| a couple but separated due to illness (combined assets) | up to $248* | less than $3,372.50* |
| *Allowable income is increased by up to $24.60 pf for each dependant child. | ||
Income test for DSP under 21
| If you are | For full pension/allowance (per fortnight)* | For part pension (per fortnight)# |
|---|---|---|
| i) DSP under 21 single - no children - no affecting income as at 19 September 2009 OR claimed on or after 20 September 2009 | ||
| 16–17 years | up to $142# | less than $770.80# |
| 18–20 years | up to $142# | less than $863.60# |
| 16–20 years independent | up to $142# | less than $1,121.40# |
| ii) DSP under 21 single - no children - and with affecting income as at 19 September 2009 (saved status applies) | ||
| 16–17 years | up to $142# | less than $939.50 |
| 18–20 years | up to $142# | less than $1,044 |
| 16–20 years independent | up to $142# | less than $1,366.25 |
| iii) DSP under 21 partnered - no children | ||
| partnered (combined) | up to $248 | less than $2,182.40 |
| iv) DSP under 21 partnered - no children - and with affecting income as at 19 September 2009 (saved status applies) | ||
| partnered (combined) | up to $248 | less than $2,666 |
Note: Your rate of payment is calculated under both the income and assets tests. The test that results in the lower rate (or nil rate) will apply.
† This income test does not apply if you receive Parenting Payment Single - refer to Parenting Payment for more information.
* Income over these amounts reduces your rate of pension by 50 cents in the dollar (single), or 25 cents in the dollar each (for couples). For transitional or saved cases, income over these amounts reduces your rate of pension by 40 cents in the dollar (single), or 20 cents in the dollar each (for couples).
# These figures may be higher if you also get Rent Assistance with your payment.
More information
[ return to top ]
Service Delivery Reform
Service delivery that is easy, high quality and works for all Australians
New Disability Employment Services
Changes to Disability Employment Services from 1 March 2010
Centrelink Jobs Expos
Join us in NSW during March and be a part of Keep Australia Working
Explore www.centrelink.gov.au
Online services
- all services
- claiming a payment
- FAQs
- how to logon
- online demonstrations
- register
- report employment income