logo-Centrelink

What is the maximum rate of pay under Wage Level A of the Australian Pay and Classification Scale?

The table below lists the maximum rate of pay under Wage Level A of the Australian Pay and Classification Scale (formerly known as the National Training Wage Award rates) over recent years and the minimum amounts that young people must earn to qualify as independent under the self-supporting rules:

Maximum rate of pay under Wage Level A of the Australian Pay and Classification Scale

Dates Effective
Maximum rate of pay under Wage Level A
75% of Rate which equals Minimum Earnings
1 October 2007 to present date $25 134 $18 850
1 December 2006 to 30 September 2007 $24 700 $18 525
3 July 2005 to 30 November 2006 $23 556 $17 667
3 July 2004 to 2 July 2005 $22 828 $17 121
7 July 2003 to 2 July 2004 $22 048 $16 536
3 July 2002 to 6 July 2003 $21 320 $15 990
17 August 2001 to 2 July 2002 $20 592 $15 444
17 August 2000 to 16 August 2001 $20 127 $15 095
13 August 1999 to 16 August 2000 $19 448 $14 586
3 July 1998 to 12 August 1999 $18 928 $14 196
25 June 1997 to 2 July 1998 $18 356 $13 767
1 January 1997 to 24 June 1997 $17 940 $13 455
1 January 1996 to 31 December 1996 $17 628 $13 221
Before 31 December 1995 $17 316 $12 987

Did you find what you were looking for? You can also try the A-Z list, quick links, search, site help or send us feedback on how to make this a better website.

Return to Top