|
You are here:
|
| Contents | Adobe Acrobat Format (PDF) | Rich Text Format (RTF) |
| Front cover | 1 page, 293KB | |
| Introductory pages | 10 pages, 422KB | 4 pages, 42KB |
| Chapter 1 - The Year In Review | 6 pages, 64KB | 2 pages, 36KB |
| Chapter 2 - Corporate Overview | 12 pages, 143KB | 5 pages, 88KB |
| Chapter 3 - Our Accountability | 20 pages, 105KB | 12 pages, 108KB |
| Chapter 4 - Our Business And Community Relationships | 16 pages, 82KB | 8 pages, 72KB |
| Chapter 5 - Our Customers | 34 pages, 165KB | 22 pages, 228KB |
| Chapter 6 - Our People | 26 pages, 134KB | 18 pages, 239KB |
| Chapter 7 - Our Efficiency And Effectiveness | 16 pages, 93KB | 10 pages, 121KB |
| Chapter 8 - Financial | 48 pages, 2215KB | |
| Chapter 9 - Appendices | 64 pages, 241KB | 60 pages, 1566KB |
| Download the entire 2005-2006 Centrelink Annual Report | 254 pages, 3778KB | 143 pages, 2306KB |
Page 9 Table 1: Our business at a glance
Multi-platform (web and Interactive Voice Recognition (IVR)) - Approximately 5.02 million update transactions
(end of erratum)
If you require help with downloading our publications go to PDF Hints or RTF Hints.
Did you find what you were looking for? You can also try the A-Z list, quick links, search, site help or send us feedback on how to make this a better website.